Top Teacher Awards
1st | $7,000. |
2nd | $5,000. |
3rd | $3,000. |
4th | $2,000. |
5th | $1,800. |
6th | $1,600. |
7th | $1,400. |
8th | $1,200. |
9th | $1,000. |
10th | $800 |
To qualify you must have a minimum of 50 Pro/Am entries for this unisex competition and be on a package. Package qualification will be waived if you have a minimum 125 Pro/Am entries. Entries received at the event will not count towards top teacher.
Scholarship Prize Money
Scholarship Prize Money will be awarded for the following divisions.
Professional Open
1st | $1,500 |
2nd | $1,200 |
3rd | $1,000 |
4th | $900 |
5th | $800 |
6th | $700 |
Prize Money awarded for all 4 styles
Professional Rising Stars
1st | $600 |
2nd | $500 |
3rd | $400 |
4th | $300 |
5th | $200 |
6th | $100 |
Equal prize money will be awarded in International Ballroom and Latin, American Rhythm and Smooth.
Professional Theatre Art/Cabaret
1st | $600 |
2nd | $400 |
3rd | $250 |
4th | $200 |
5th | $150 |
6th | $100 |
Pro/Am Closed & Senior II Scholarships
Am. Rhythm & Smooth, Int’l Latin & Ballroom
1st | $400 |
2nd | $300 |
3rd | $200 |
4th | $175 |
5th | $125 |
6th | $100 |
Equal prize money will be awarded in Smooth & Rhythm and Ballroom & Latin and in each age category.
Pro/Am Open & Senior I Scholarships
Am. Rhythm & Smooth, Int’l Latin & Ballroom
1st | $600 |
2nd | $500 |
3rd | $400 |
4th | $300 |
5th | $200 |
6th | $100 |
Equal prize money will be awarded in Smooth & Rhythm and Ballroom & Latin and in each age category.
Open Professional
1st | $1,500 |
2nd | $1,200 |
3rd | $1,000 |
4th | $900 |
5th | $800 |
6th | $700 |
Professional Rising Star
1st | $600 |
2nd | $500 |
3rd | $400 |
4th | $300 |
5th | $200 |
6th | $100 |
Professional Theatre Art/Cabaret
Tab Content